<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Diet Recipes &#187; Weight Watchers recipes</title>
	<link>http://www.diet-recipes.buddyslim.com</link>
	<description>Share your favorite diet recipes here. If available please include nutritional info (calories, carbs, fat, protein, fiber, sodium), weight watcher points and healthy substitutions.</description>
	<pubDate>Wed, 16 May 2012 02:30:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Calories in falickwalton</title>
		<link>http://www.diet-recipes.buddyslim.com/falickwalton/</link>
		<comments>http://www.diet-recipes.buddyslim.com/falickwalton/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:33:05 +0000</pubDate>
		<dc:creator>fallick</dc:creator>
		
		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[Breakfast]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/falickwalton/</guid>
		<description><![CDATA[
I am professional health consultant. I meet lot of people daily,I suggest them use to weight loss. I agree these weight loss products. I believe <strong><a rel="nofollow" href="http://www.webhealthanswers.com/nuvoryn.html">Nuvoryn</a></strong> is the way to a healthier way of life. you can simply try it and decide for yourself.&#160;<a href="http://www.diet-recipes.buddyslim.com/falickwalton/" rel="dofollow">Continue reading "falickwalton"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/falickwalton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Honey Balsamic Chicken &#38; Veggies</title>
		<link>http://www.diet-recipes.buddyslim.com/honey-balsamic-chicken-veggies/</link>
		<comments>http://www.diet-recipes.buddyslim.com/honey-balsamic-chicken-veggies/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:58:13 +0000</pubDate>
		<dc:creator>Sannie</dc:creator>
		
		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[You on a Diet recipes]]></category>

		<category><![CDATA[balsamic]]></category>

		<category><![CDATA[easy]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[Main Dish]]></category>

		<category><![CDATA[VLCD menu]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/honey-balsamic-chicken-veggies/</guid>
		<description><![CDATA[This low calorie meal is colourful, aromatic, and massively satisfying. And for only 143 calories per serving that's packed with protein and vitamins, you couldn't ask for more in a healthy lunch! Sweet and tangy light brown chicken breast with colourful tri-colour bell peppers, onions and carrots are visually appealing and very good for you, and all sauteed together before cooking down in balamic vinegar and honey. It sounds indulgent and tastes it, but really it has fewer calories than a grocery store chicken chef salad.&#160;<a href="http://www.diet-recipes.buddyslim.com/honey-balsamic-chicken-veggies/" rel="dofollow">Continue reading "Honey Balsamic Chicken &#38; Veggies"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/honey-balsamic-chicken-veggies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in buttermilk-glazed-basa-fillet-toasted-pepita-crackle&#8211;shoestring-vegetable-flash</title>
		<link>http://www.diet-recipes.buddyslim.com/buttermilk-glazed-basa-fillet-toasted-pepita-crackle-shoestring-vegetable-flash/</link>
		<comments>http://www.diet-recipes.buddyslim.com/buttermilk-glazed-basa-fillet-toasted-pepita-crackle-shoestring-vegetable-flash/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:29:11 +0000</pubDate>
		<dc:creator>karen</dc:creator>
		
		<category><![CDATA[5 Factor Diet Recipes]]></category>

		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[Appetizer]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/buttermilk-glazed-basa-fillet-toasted-pepita-crackle-shoestring-vegetable-flash/</guid>
		<description><![CDATA[This healthy dish features Basa, a type of catfish  native in Asia. Sometimes Basa is sold as bocourti, river cobbler,  panga, or pangassius and is considered very mild in flavor.  Complimenting the fish, a “vegetable flash,” or quickly cooked  vegetables, are served.&#160;<a href="http://www.diet-recipes.buddyslim.com/buttermilk-glazed-basa-fillet-toasted-pepita-crackle-shoestring-vegetable-flash/" rel="dofollow">Continue reading "buttermilk-glazed-basa-fillet-toasted-pepita-crackle--shoestring-vegetable-flash"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/buttermilk-glazed-basa-fillet-toasted-pepita-crackle-shoestring-vegetable-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in SOY-GLAZED BABY BOK CHOY</title>
		<link>http://www.diet-recipes.buddyslim.com/soy-glazed-baby-bok-choy/</link>
		<comments>http://www.diet-recipes.buddyslim.com/soy-glazed-baby-bok-choy/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:21:27 +0000</pubDate>
		<dc:creator>Mandi</dc:creator>
		
		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[Light Meal]]></category>

		<category><![CDATA[Low carb]]></category>

		<category><![CDATA[low fat]]></category>

		<category><![CDATA[veggie]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/soy-glazed-baby-bok-choy/</guid>
		<description><![CDATA[Delicious and Easy, Definitely Healthy!  If you've never tried Bok Choy you're really missing out!!

 It says it serves four, but I can cook this up and eat it as my total dinner or lunch.  The estimated nutritional information is below.  The way I make it is even than shown though, because I tend to half the oils, the original receipe came out really greasy

Takes about 20 minutes.

NUTRITION ESTIMATE: 90 Calories, 5 g Tot Fat, 1 g Sat Fat, 12 g Carb, 2 g Fiber, 1 g Sugar, 66 mg Calcium, 2 mg Iron, 622 mg Sodium, 0 mg Cholesterol, 2 g Protein, Weight Watchers Old Points 2, PointsPlus 3&#160;<a href="http://www.diet-recipes.buddyslim.com/soy-glazed-baby-bok-choy/" rel="dofollow">Continue reading "SOY-GLAZED BABY BOK CHOY"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/soy-glazed-baby-bok-choy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Garlic Prawn Scewers with Cocktail Salad</title>
		<link>http://www.diet-recipes.buddyslim.com/garlic-prawn-scewers-with-cocktail-salad/</link>
		<comments>http://www.diet-recipes.buddyslim.com/garlic-prawn-scewers-with-cocktail-salad/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:54:36 +0000</pubDate>
		<dc:creator>claire</dc:creator>
		
		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Carb Diet Recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[low fat]]></category>

		<category><![CDATA[Main Dish]]></category>

		<category><![CDATA[very healthy cost effective and only 200-300 calories]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/garlic-prawn-scewers-with-cocktail-salad/</guid>
		<description><![CDATA[<div class="imageIndex"><a href="http://www.diet-recipes.buddyslim.com/files/2011/08/img_0146.JPG" rel="lightbox[pics119835]" title="Garlic Prawn Scewers with Cocktail Salad"><img src="http://www.diet-recipes.buddyslim.com/files/2011/08/img_0146.thumbnail.JPG"  alt="Garlic Prawn Scewers with Cocktail Salad" /></a></div>Sea food is always a healthier option as shell fish and ocean fish are high in zinc, low fat and helps skin develop a glossy coating.

Its essential to know the limit of your ingredients. I have used margarine in this however you must think if it is a downfall in your diet use alternatives, such as coat with garlic, chilli and olive oil, if you need a creamier flavour use low fat plain Greek yoghurt.

It is good to do some sort of exercise before this meal such as a walk on the beach or maybe a few crunches, softening your muscles will help you absorb all the important nutrition in a very healthy meal.&#160;<a href="http://www.diet-recipes.buddyslim.com/garlic-prawn-scewers-with-cocktail-salad/" rel="dofollow">Continue reading "Garlic Prawn Scewers with Cocktail Salad"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/garlic-prawn-scewers-with-cocktail-salad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Faux Pie A La Mode</title>
		<link>http://www.diet-recipes.buddyslim.com/faux-pie-a-la-mode/</link>
		<comments>http://www.diet-recipes.buddyslim.com/faux-pie-a-la-mode/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:14:33 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
		
		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[Dessert]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/faux-pie-a-la-mode/</guid>
		<description><![CDATA[The taste of warm apple pie and creamy ice cream minus the calories.&#160;<a href="http://www.diet-recipes.buddyslim.com/faux-pie-a-la-mode/" rel="dofollow">Continue reading "Faux Pie A La Mode"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/faux-pie-a-la-mode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Gina&#8217;s Modified Tuna Fajitas (from &#8220;In One Pot&#8221;)</title>
		<link>http://www.diet-recipes.buddyslim.com/ginas-modified-tuna-fajitas-from-in-one-pot/</link>
		<comments>http://www.diet-recipes.buddyslim.com/ginas-modified-tuna-fajitas-from-in-one-pot/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:02:43 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
		
		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[low fat]]></category>

		<category><![CDATA[Main Dish]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/ginas-modified-tuna-fajitas-from-in-one-pot/</guid>
		<description><![CDATA[A different take on fajitas using canned tuna.  Alternatively, you can use salmon, however the points value may change slightly.  This is a "modified" Weight Watchers recipe.&#160;<a href="http://www.diet-recipes.buddyslim.com/ginas-modified-tuna-fajitas-from-in-one-pot/" rel="dofollow">Continue reading "Gina's Modified Tuna Fajitas (from "In One Pot") "</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/ginas-modified-tuna-fajitas-from-in-one-pot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Turkey Chili</title>
		<link>http://www.diet-recipes.buddyslim.com/turkey-chili-2/</link>
		<comments>http://www.diet-recipes.buddyslim.com/turkey-chili-2/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:56:18 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
		
		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Protein diet recipes]]></category>

		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[high protein]]></category>

		<category><![CDATA[low fat]]></category>

		<category><![CDATA[Main Dish]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/turkey-chili-2/</guid>
		<description><![CDATA[A "mock" chili (not spicy unless you make it so) that combines a long-grain, organic rice and various kidney, pinto (if you wish), and red beans to create a very healthy, high protein, low-fat, low calorie main meal that will fill you up and stick with you.   This recipe is also "budget friendly" and can be made in bulk (i.e., a week's worth) for approximately $10.00.  This was created as a Weight Watchers recipe and equates to approximately 1 point per cup (serving size).  As prepared below, you'll get approximately 20, 1-cup servings.&#160;<a href="http://www.diet-recipes.buddyslim.com/turkey-chili-2/" rel="dofollow">Continue reading "Turkey Chili"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/turkey-chili-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Yummmmm</title>
		<link>http://www.diet-recipes.buddyslim.com/yummmmm/</link>
		<comments>http://www.diet-recipes.buddyslim.com/yummmmm/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 04:48:37 +0000</pubDate>
		<dc:creator>Claudinelle</dc:creator>
		
		<category><![CDATA[Atkins diet recipes]]></category>

		<category><![CDATA[Best Life Diet recipes]]></category>

		<category><![CDATA[Cabbage Soup Diet recipes]]></category>

		<category><![CDATA[Dash Diet recipes]]></category>

		<category><![CDATA[Detox diet recipes]]></category>

		<category><![CDATA[Diabetes diet recipes]]></category>

		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Fat Smash diet recipes]]></category>

		<category><![CDATA[GI Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Carb Diet Recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Low sodium diet recipes]]></category>

		<category><![CDATA[Vegan diet recipes]]></category>

		<category><![CDATA[Vegetarian diet recipes]]></category>

		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[You on a Diet recipes]]></category>

		<category><![CDATA[Zone diet recipes]]></category>

		<category><![CDATA[and plenty of yummmm]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[natural lax]]></category>

		<category><![CDATA[Soups]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/yummmmm/</guid>
		<description><![CDATA[Healthy Soup :-)&#160;<a href="http://www.diet-recipes.buddyslim.com/yummmmm/" rel="dofollow">Continue reading "Yummmmm"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/yummmmm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Chicken, Black Bean and Cheese Quesadilla- 8 Weight Watcher&#8217;s Points</title>
		<link>http://www.diet-recipes.buddyslim.com/chicken-black-bean-and-cheese-quesadilla-8-points/</link>
		<comments>http://www.diet-recipes.buddyslim.com/chicken-black-bean-and-cheese-quesadilla-8-points/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:52:02 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
		
		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[Great for a snack]]></category>

		<category><![CDATA[lunch or dinner]]></category>

		<category><![CDATA[Snacks]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/chicken-black-bean-and-cheese-quesadilla-8-points/</guid>
		<description><![CDATA[So yummy! My very own creation. I was craving something gooey and cheesey and I decided a quesadilla was the way to go. Since the chicken package did not have any nutrional info, I have to guess the points value. My best guess would be that it would be 2 points for a serving.&#160;<a href="http://www.diet-recipes.buddyslim.com/chicken-black-bean-and-cheese-quesadilla-8-points/" rel="dofollow">Continue reading "Chicken, Black Bean and Cheese Quesadilla- 8 Weight Watcher's Points"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/chicken-black-bean-and-cheese-quesadilla-8-points/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

