<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Diet Recipes &#187; Low Cholesterol diet recipes</title>
	<link>http://www.diet-recipes.buddyslim.com</link>
	<description>Share your favorite diet recipes here. If available please include nutritional info (calories, carbs, fat, protein, fiber, sodium), weight watcher points and healthy substitutions.</description>
	<pubDate>Thu, 19 Nov 2009 20:00:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Calories in Jess&#8217;s Low Cal Lentlin Soup</title>
		<link>http://www.diet-recipes.buddyslim.com/jesss-low-cal-lentlin-soup/</link>
		<comments>http://www.diet-recipes.buddyslim.com/jesss-low-cal-lentlin-soup/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:15:56 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
		
		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Low sodium diet recipes]]></category>

		<category><![CDATA[Vegan diet recipes]]></category>

		<category><![CDATA[Vegetarian diet recipes]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[Soups]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/jesss-low-cal-lentlin-soup/</guid>
		<description><![CDATA[This was a poofta that went right.  Thought I would share the recipe.  A rough guess on the calorie is 800 for the entire pot.  Or about 100 calories a bowl.  &#160;<a href="http://www.diet-recipes.buddyslim.com/jesss-low-cal-lentlin-soup/" rel="dofollow">Continue reading "Jess's Low Cal Lentlin Soup"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/jesss-low-cal-lentlin-soup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Doc&#8217;s Chili</title>
		<link>http://www.diet-recipes.buddyslim.com/docs-chili/</link>
		<comments>http://www.diet-recipes.buddyslim.com/docs-chili/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:47:40 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
		
		<category><![CDATA[Diabetes diet recipes]]></category>

		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Carb Diet Recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[You on a Diet recipes]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[Main Dish]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/docs-chili/</guid>
		<description><![CDATA[This is a healthy chili.  You can eat a generous portion and stay in your calorie limits.&#160;<a href="http://www.diet-recipes.buddyslim.com/docs-chili/" rel="dofollow">Continue reading "Doc's Chili"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/docs-chili/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in EGGBEATER SCRAMBLE</title>
		<link>http://www.diet-recipes.buddyslim.com/eggbeater-scramble/</link>
		<comments>http://www.diet-recipes.buddyslim.com/eggbeater-scramble/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:40:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Breakfast]]></category>

		<category><![CDATA[FABULOUS TASTE W/EYES FIRST VERY COLORFUL]]></category>

		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/eggbeater-scramble/</guid>
		<description><![CDATA[I TAKE 1 OR 2 TURKEY SAUSAGE PATTIES, CHOP UP IN SMALL PIECES,

ADD TO NON STICK FRYING PAN SPRAY W/ SMART BALANCE COOKING SPRAY

COOK TILL BROWN, ADD ALITTLE RED OR GREEN BELL PEPPERS CHOPPED SMALL

COOK TILL TRANSLUSENT, I ALSO ADD ALITTLE SAUTEED ONIONS, (OPITONAL)

ADD EGGBEATERS W/CRUSHED RED PEPPERS (OPTIONAL) THEN SCRAMBLE, DONT OVERCOOK&#160;<a href="http://www.diet-recipes.buddyslim.com/eggbeater-scramble/" rel="dofollow">Continue reading "EGGBEATER SCRAMBLE"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/eggbeater-scramble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in sauteed cabbage</title>
		<link>http://www.diet-recipes.buddyslim.com/sauteed-cabbage/</link>
		<comments>http://www.diet-recipes.buddyslim.com/sauteed-cabbage/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:06:11 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Low Carb Diet Recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[low cholesterol]]></category>

		<category><![CDATA[low fat]]></category>

		<category><![CDATA[Side Dish]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/sauteed-cabbage/</guid>
		<description><![CDATA[this is a tasty and filling side dish that will not add large amounts of calories or fat to your daily intake.  it has quite a bit of sodium, so if you are on a restricted salt diet, you might want to substitute water for most or all of the soy sauce.

nutritional info-per serving:  calories-36.3,  fat-0.5 g, cholesterol-0, sodium-214 mg, potassium-192 mg, carbohydrate-7.8 g, protein-1.5 g &#160;<a href="http://www.diet-recipes.buddyslim.com/sauteed-cabbage/" rel="dofollow">Continue reading "sauteed cabbage"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/sauteed-cabbage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Roasted Potatoes</title>
		<link>http://www.diet-recipes.buddyslim.com/roasted-potatoes/</link>
		<comments>http://www.diet-recipes.buddyslim.com/roasted-potatoes/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:09:23 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
		
		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Vegan diet recipes]]></category>

		<category><![CDATA[Vegetarian diet recipes]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[low fat]]></category>

		<category><![CDATA[potato]]></category>

		<category><![CDATA[Side Dish]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/roasted-potatoes/</guid>
		<description><![CDATA[Calories-134 to 168 (small or medium potato) per serving

Serving size-1 potato per person

This is a quick and easy recipe that my daughter loves.&#160;<a href="http://www.diet-recipes.buddyslim.com/roasted-potatoes/" rel="dofollow">Continue reading "Roasted Potatoes"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/roasted-potatoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Stevia Lemonade</title>
		<link>http://www.diet-recipes.buddyslim.com/stevia-lemonade/</link>
		<comments>http://www.diet-recipes.buddyslim.com/stevia-lemonade/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:54:16 +0000</pubDate>
		<dc:creator>Rikki</dc:creator>
		
		<category><![CDATA[Atkins diet recipes]]></category>

		<category><![CDATA[Carb diet recipes]]></category>

		<category><![CDATA[Diabetes diet recipes]]></category>

		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[GI Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Carb Diet Recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Raw Food Diet Recipes]]></category>

		<category><![CDATA[Vegan diet recipes]]></category>

		<category><![CDATA[Vegetarian diet recipes]]></category>

		<category><![CDATA[Beverages]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[Low carb]]></category>

		<category><![CDATA[low fat]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/stevia-lemonade/</guid>
		<description><![CDATA[Today I tried making this for the first time and I was surprised at how good it tastes.  I was really sick of drinking only water and unsweetened ice tea.  I think that too much stevia is bad for you also it doesn't seem to go with ice tea as well as it does with lemonade.  For anyone who loves lemonade but doesn't want the sugar, and thinks most artificial sweetners are bad for you I highly recommend this.&#160;<a href="http://www.diet-recipes.buddyslim.com/stevia-lemonade/" rel="dofollow">Continue reading "Stevia Lemonade"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/stevia-lemonade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Japanese Cucumber Salad</title>
		<link>http://www.diet-recipes.buddyslim.com/japanese-cucumber-salad/</link>
		<comments>http://www.diet-recipes.buddyslim.com/japanese-cucumber-salad/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:45:47 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Carb Diet Recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Low sodium diet recipes]]></category>

		<category><![CDATA[Vegan diet recipes]]></category>

		<category><![CDATA[Vegetarian diet recipes]]></category>

		<category><![CDATA[Diabetes Appropriate]]></category>

		<category><![CDATA[heart healthy]]></category>

		<category><![CDATA[low calorie]]></category>

		<category><![CDATA[Low carb]]></category>

		<category><![CDATA[low sat fat]]></category>

		<category><![CDATA[low sodium]]></category>

		<category><![CDATA[Snacks]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/japanese-cucumber-salad/</guid>
		<description><![CDATA[<div class="imageIndex"><a href="http://www.diet-recipes.buddyslim.com/files/2009/06/cucumber-salad.JPG" rel="lightbox[pics119835]" title="Japanese Cucumber Salad"><img src="http://www.diet-recipes.buddyslim.com/files/2009/06/cucumber-salad.thumbnail.JPG"  alt="Japanese Cucumber Salad" /></a></div>very fresh tasting salad and very savory can be used as a side dish or a snack

Per serving: 46 calories; 2 g fat; 0 mg cholesterol; 4 g carbohydrate; 1 g protein; 1 g fiber; 147 mg sodium.

found recipe at eatingwell.com&#160;<a href="http://www.diet-recipes.buddyslim.com/japanese-cucumber-salad/" rel="dofollow">Continue reading "Japanese Cucumber Salad"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/japanese-cucumber-salad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Sports shake (protein smootie) - gives you the burst of energy you need</title>
		<link>http://www.diet-recipes.buddyslim.com/sports-shake-protein-smootie-gives-you-the-burst-of-energy-you-need/</link>
		<comments>http://www.diet-recipes.buddyslim.com/sports-shake-protein-smootie-gives-you-the-burst-of-energy-you-need/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:27:03 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
		
		<category><![CDATA[Abs Diet recipes]]></category>

		<category><![CDATA[Best Life Diet recipes]]></category>

		<category><![CDATA[Carb diet recipes]]></category>

		<category><![CDATA[Dash Diet recipes]]></category>

		<category><![CDATA[Detox diet recipes]]></category>

		<category><![CDATA[Diabetes diet recipes]]></category>

		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Diet Smoothie recipe]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Healthy Diet recipes]]></category>

		<category><![CDATA[Low Carb Diet Recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Protein diet recipes]]></category>

		<category><![CDATA[Vegan diet recipes]]></category>

		<category><![CDATA[Vegetarian diet recipes]]></category>

		<category><![CDATA[Weight Watchers recipes]]></category>

		<category><![CDATA[You on a Diet recipes]]></category>

		<category><![CDATA[Zone diet recipes]]></category>

		<category><![CDATA[Breakfast]]></category>

		<category><![CDATA[low fat - low calorie - energy - healthy]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/sports-shake-protein-smootie-gives-you-the-burst-of-energy-you-need/</guid>
		<description><![CDATA[Preparation time : 5 minutes + chilling time

Makes 2 x 250 ml glasses

NUTRITION PER SERVING

Protein 17g

Fat 6g

Carbohydrate 47.5g

Dietart Fibre 2g

Cholesterol 188mg

300 cal&#160;<a href="http://www.diet-recipes.buddyslim.com/sports-shake-protein-smootie-gives-you-the-burst-of-energy-you-need/" rel="dofollow">Continue reading "Sports shake (protein smootie) - gives you the burst of energy you need"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/sports-shake-protein-smootie-gives-you-the-burst-of-energy-you-need/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Salmon Rigatoni</title>
		<link>http://www.diet-recipes.buddyslim.com/salmon-rigatoni/</link>
		<comments>http://www.diet-recipes.buddyslim.com/salmon-rigatoni/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 10:31:24 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
		
		<category><![CDATA[Diet Recipes]]></category>

		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Low Fat diet recipes]]></category>

		<category><![CDATA[Low sodium diet recipes]]></category>

		<category><![CDATA[Light Meal]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/salmon-rigatoni/</guid>
		<description><![CDATA[For all those heart conscious this is a quick and easy dish that is low in fat, low in salt and low in cholesterol.  Salmon is low in calories and saturated fat, yet high in protein, and a unique type of health-promoting fat, the omega-3 essential fatty acids. 

The following list of nutritional facts are from <em>Great-Workout.com </em>and<em> natural-environment.com </em>(The recipe is my own)

<strong>The bell pepper (also known as Capsicum) is:</strong>   
<ul>
	<li>Low in Saturated Fat, Cholesterol, and Sodium</li>
	<li>High in Dietary Fiber, Vitamin A, Vitamin C, Vitamin E, Vitamin K, Vitamin B6, Potassium, Manganese, Thiamin, Riboflavin, Niacin, Folate, Pantothenic Acid and Magnesium</li>
</ul>
The nutritional value and health benefits of bell pepper makes it ideal for:
<ul>
	<li>Maintaining optimum health</li>
	<li>Weight loss</li>
</ul>
<strong>Spinach is:</strong>
<ul>
	<li><strong>Low</strong> in Saturated Fat, Cholesterol</li>
	<li><strong>High</strong> in Niacin and Zinc, and a very good source of Dietary Fiber, Protein, Vitamin A, Vitamin C, Vitamin E, Vitamin K, Thiamin, Riboflavin, Vitamin B6, Folate, Calcium, Iron, Magnesium, Phosphorus, Potassium, Copper and Manganese. Also high in Sodium.</li>
</ul>
The nutritional value of spinach means that it's <strong>good</strong> for:
<ul>
	<li>Losing weight</li>
	<li>Maintaining good general health</li>
</ul>
<strong>Onions are: </strong>
<ul>
	<li>Low in Saturated Fat, Sodium, and Cholesterol</li>
	<li>High in Vitamin C, Dietary Fiber, Vitamin B6, Folate and Manganese</li>
</ul>
The nutritional value of onions make them ideal for:
<ul>
	<li>Weight loss</li>
	<li>Maintaining optimum health</li>
</ul>&#160;<a href="http://www.diet-recipes.buddyslim.com/salmon-rigatoni/" rel="dofollow">Continue reading "Salmon Rigatoni"</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/salmon-rigatoni/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calories in Ultimate Hot Cocoa Recipe: Healthy, Rich, and Creamy Warm Chocolate Delight</title>
		<link>http://www.diet-recipes.buddyslim.com/ultimate-hot-cocoa-recipe-healthy-rich-and-creamy-warm-chocolate-delight/</link>
		<comments>http://www.diet-recipes.buddyslim.com/ultimate-hot-cocoa-recipe-healthy-rich-and-creamy-warm-chocolate-delight/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:55:17 +0000</pubDate>
		<dc:creator>Dr Rebecca</dc:creator>
		
		<category><![CDATA[Easy Diet recipes]]></category>

		<category><![CDATA[Low Cholesterol diet recipes]]></category>

		<category><![CDATA[Beverages]]></category>

		<category><![CDATA[chocolate]]></category>

		<category><![CDATA[Coffee]]></category>

		<category><![CDATA[Holidays]]></category>

		<category><![CDATA[Hot Cocoa]]></category>

		<category><![CDATA[Metabolism Booster]]></category>

		<category><![CDATA[Mocha]]></category>

		<category><![CDATA[Recipes for Radiance]]></category>

		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.diet-recipes.buddyslim.com/ultimate-hot-cocoa-recipe-healthy-rich-and-creamy-warm-chocolate-delight/</guid>
		<description><![CDATA[
<p>
<p><img src="http://www.o-c-e-a-n.com//images/stories/img_0449.jpg" align="right" height="223" width="168" />By Dr. Rebecca Coleman

Take a moment for you in this busy season.  Treat yourself to our magic delight.  It is perfect to warm you up from the winter cold. Plus, the secret ingredient is boosts your metabolism. No one has to know its healthy. The kids will love it too – enjoy this radiant recipe!

Prep Time: 5-10 minutes (depending on how handy your supplies are)

More: http://www.o-c-e-a-n.com&#160;<a href="http://www.diet-recipes.buddyslim.com/ultimate-hot-cocoa-recipe-healthy-rich-and-creamy-warm-chocolate-delight/" rel="dofollow">Continue reading "Ultimate Hot Cocoa Recipe: Healthy, Rich, and Creamy Warm Chocolate Delight "</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-recipes.buddyslim.com/ultimate-hot-cocoa-recipe-healthy-rich-and-creamy-warm-chocolate-delight/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
